XP for Skill Checks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| Very Easy (DC 5) | | Very Easy (DC 5) | ||
| | | 5 XP | ||
|- | |- | ||
| Easy (DC 10) | | Easy (DC 10) | ||
| | | 10 XP | ||
|- | |- | ||
| Medium (DC 15) | | Medium (DC 15) | ||
| | | 20 XP | ||
|- | |- | ||
| Hard (DC 20) | | Hard (DC 20) | ||
| | | 30 XP | ||
|- | |- | ||
| Very Hard (DC 25) | | Very Hard (DC 25) | ||
| | | 40 XP | ||
|- | |- | ||
| Nearly Impossible (DC 30) | | Nearly Impossible (DC 30) | ||
| | | 50 XP | ||
|} | |} | ||
Latest revision as of 22:56, 15 October 2023
| Skill Check Difficulty | XP Reward (per character, per level) |
|---|---|
| Very Easy (DC 5) | 5 XP |
| Easy (DC 10) | 10 XP |
| Medium (DC 15) | 20 XP |
| Hard (DC 20) | 30 XP |
| Very Hard (DC 25) | 40 XP |
| Nearly Impossible (DC 30) | 50 XP |