Smokescale and Unit 137 Subclasses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| 1–2 || – || Base || Smokescale: 6d4+6 (21 HP), Unit 137: 1d8 (5 HP); no subclass yet | | 1–2 || – || Base || Smokescale: 6d4+6 (21 HP), Unit 137: 1d8 (5 HP); no subclass yet | ||
|- | |- | ||
| 3 || 1 || + | | 3 || 1 || +1 Hit Die || Subclass chosen | ||
|- | |- | ||
| 6 || 2 || +1 Hit Die || | | 6 || 2 || +1 Hit Die || Specialization perk chosen | ||
|- | |- | ||
| 9 || 3 || +1 Hit Die || | | 9 || 3 || +1 Hit Die || Specialization perk chosen | ||
|- | |- | ||
| 12 || 4 || +1 Hit Die || | | 12 || 4 || +1 Hit Die || Specialization perk chosen | ||
|- | |- | ||
| 15 || 5 || +1 Hit Die || | | 15 || 5 || +1 Hit Die || Specialization perk chosen | ||
|- | |- | ||
| 18 || 6 || +1 Hit Die || | | 18 || 6 || +1 Hit Die || Specialization perk chosen | ||
|} | |} | ||
Revision as of 21:14, 12 April 2025
| PC Level | Checkmark # | Hit Dice | Notes |
|---|---|---|---|
| 1–2 | – | Base | Smokescale: 6d4+6 (21 HP), Unit 137: 1d8 (5 HP); no subclass yet |
| 3 | 1 | +1 Hit Die | Subclass chosen |
| 6 | 2 | +1 Hit Die | Specialization perk chosen |
| 9 | 3 | +1 Hit Die | Specialization perk chosen |
| 12 | 4 | +1 Hit Die | Specialization perk chosen |
| 15 | 5 | +1 Hit Die | Specialization perk chosen |
| 18 | 6 | +1 Hit Die | Specialization perk chosen |