Smokescale and Unit 137 Subclasses: Difference between revisions

From Manath's Campaign Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
| 1–2 || – || Base || Smokescale: 6d4+6 (21 HP), Unit 137: 1d8 (5 HP); no subclass yet
| 1–2 || – || Base || Smokescale: 6d4+6 (21 HP), Unit 137: 1d8 (5 HP); no subclass yet
|-
|-
| 3 || 1 || +0 (Subclass) || Subclass chosen; Smokescale upgrades to 6d6, Unit 137 increases to 3d[X]
| 3 || 1 || +1 Hit Die || Subclass chosen
|-
|-
| 6 || 2 || +1 Hit Die || Total: Smokescale 7d6, Unit 137 4d[X]
| 6 || 2 || +1 Hit Die || Specialization perk chosen
|-
|-
| 9 || 3 || +1 Hit Die || Total: Smokescale 8d6, Unit 137 5d[X]; optional ASI
| 9 || 3 || +1 Hit Die || Specialization perk chosen
|-
|-
| 12 || 4 || +1 Hit Die || Total: Smokescale 9d6, Unit 137 6d[X]
| 12 || 4 || +1 Hit Die || Specialization perk chosen
|-
|-
| 15 || 5 || +1 Hit Die || Total: Smokescale 10d6, Unit 137 7d[X]; optional ASI
| 15 || 5 || +1 Hit Die || Specialization perk chosen
|-
|-
| 18 || 6 || +1 Hit Die || Total: Smokescale 11d6, Unit 137 8d[X]; final upgrade
| 18 || 6 || +1 Hit Die || Specialization perk chosen
|}
|}
''Note: [X] is determined by Unit 137’s subclass: d6 for Memories of the Source, d10 for Havoc Subroutine or Hellfire Array.''

Revision as of 21:14, 12 April 2025

Companion Leveling Progression (Every 3 PC Levels)
PC Level Checkmark # Hit Dice Notes
1–2 Base Smokescale: 6d4+6 (21 HP), Unit 137: 1d8 (5 HP); no subclass yet
3 1 +1 Hit Die Subclass chosen
6 2 +1 Hit Die Specialization perk chosen
9 3 +1 Hit Die Specialization perk chosen
12 4 +1 Hit Die Specialization perk chosen
15 5 +1 Hit Die Specialization perk chosen
18 6 +1 Hit Die Specialization perk chosen